英国电气与电子工程专业(Electrical and Electronic Engineering)介绍
1. 什么是电子工程
电子工程是电子和电磁现象和规律的技术运用,受计算机技术和微电子技术方面的很大影响。 根据实际应用分为电子动力技术、信息通讯技术(电信技术)、(微)电子学、自动化技术和普通电子工程学等方向。 细分专业:电机制造、电热、大功率电子学、可再生能源(太阳能、风能等)工程、微电子、光电子、数据通信、数字信号处理、电子和光信息技术、嵌入式系统、高频技术、通讯网络、网络控制、移动通讯、无线电通讯、多媒体技术、智能系统、自动化技术、电子元件、集成电路(板)、模拟电路、半导体元件、机械电子、材料学、控制技术等。
2. 电子工程的发展
技术的飞跃发展,导致人才需求的变化,以往商科、计算机等专业“扎堆”的现象逐渐弱化,理工科专业的热度进一步提升,如电子工程、通信控制、环境、化工、生物等专业。 随着IT业和通讯业的发展,国内的就业市场对该方面的专业人才极为需求,电子工程专业成为近几年留学的热门专业。
3. 英国的电子工程专业
据了解,在英国的财政收入中,至少一半是来自工程,电子工程在其中占据了显著的份额,英国国内在此领域无论是企业还是大学都表现出人才的断层,英国的移民局也不断推出各种吸引此类人才的计划。
英国大学的电子专业在国际上的声誉是非常突出的,在微电子设计,信号处理,微波通讯,光通信等领域也在世界处于领先地位。电子工程类课程也是英国众多优秀科目之一,毕业后绝对优势的发展前景使越来越多的中国学生理智地青睐并选择此专业。
电气与电子工程 (Electrical and Electronic Engineering) 2025年专业排名
来源:英国大学完全指南 年份:2025
| 排名 | 大学名称 | 得分 |
|---|---|---|
| 1 | University of Cambridge | 100% |
| 2 | University of Oxford | 95% |
| 3 | Imperial College London | 91% |
| 4 | UCL (University College London) | 88% |
| 5 | University of Exeter | 87% |
| 6 | University of Southampton | 86% |
| 7 | University of Manchester | 86% |
| 8 | University of Sheffield | 85% |
| 9 | University of Leeds | 84% |
| 10 | University of Glasgow | 84% |
| 11 | The University of Edinburgh | 83% |
| 12 | University of Bristol | 83% |
| 13 | University of Bath | 83% |
| 14 | Queen's University Belfast | 82% |
| 15 | University of Strathclyde | 82% |
| 16 | University of Birmingham | 81% |
| 17 | University of Liverpool | 81% |
| 18 | University of Nottingham | 80% |
| 19 | Loughborough University | 79% |
| 20 | University of Surrey | 79% |
| 21 | King's College London | 79% |
| 22 | Queen Mary University of London | 79% |
| 23 | Cardiff University | 78% |
| 24 | Lancaster University | 78% |
| 25 | Newcastle University | 77% |
| 26 | University of Hull | 77% |
| 27 | Swansea University | 76% |
| 28 | University of York | 75% |
| 29 | University of Aberdeen | 75% |
| 30 | Royal Holloway, University of London | 74% |
| 31 | Bangor University | 73% |
| 32 | University of Essex | 73% |
| 33 | Aston University, Birmingham | 73% |
| 34 | Heriot-Watt University | 72% |
| 35 | Northumbria University, Newcastle | 72% |
| 36 | Ulster University | 71% |
| 37 | Nottingham Trent University | 71% |
| 38 | University of Plymouth | 71% |
| 39 | University of Salford | 71% |
| 40 | City, University of London | 71% |
| 41 | University of Portsmouth | 70% |
| 42 | University of Kent | 70% |
| 43 | Liverpool John Moores University | 70% |
| 44 | Bristol, University of the West of England | 69% |
| 45 | Manchester Metropolitan University | 68% |
| 46 | Brunel University London | 67% |
| 47 | University of Brighton | 66% |
| 48 | Robert Gordon University | 66% |
| 49 | Coventry University | 65% |
| 50 | London South Bank University | 65% |
| 51 | University of Greenwich | 64% |
| 52 | University of Lincoln | 64% |
| 53 | Birmingham City University | 64% |
| 54 | Teesside University, Middlesbrough | 63% |
| 55 | Glasgow Caledonian University | 63% |
| 56 | University of Hertfordshire | 63% |
| 57 | Edinburgh Napier University | 63% |
| 58 | University of Derby | 62% |
| 59 | University of Huddersfield | 62% |
| 60 | University of Westminster, London | 61% |
| 61 | Sheffield Hallam University | 60% |
| 62 | University of West London | 60% |
| 63 | De Montfort University | 60% |
| 64 | Leeds Beckett University | 58% |
| 65 | University of South Wales | 56% |
| 66 | London Metropolitan University | 52% |
| 67 | University of Bedfordshire | 51% |
| 68 | Middlesex University | 42% |

