英国市场营销专业(Marketing)介绍
在人类已跨人21世纪的今天,由于资讯科学技术高速发展,消费方式发生巨大的变化,现代市场行情变得更为错综复杂,市场竞争异常激烈。任何企业要想成功进入、占领、巩固和扩展市场,採用正确的营销策略显得尤为重要。
市场营销,目前是人才市场上用人单位提供岗位最多的专业。市场营销专业毕业生就业选择面广,即可从事工商企业市场调研预测、市场营销战略规划、产品开发管理、市场开发和国际市场开拓、品牌战略规划、营销诊断与审计、物流配送、企业形象设计等方面的工作,也可从事相关的科研、教学和非盈利组织如行政事业单位的营销工作。当然,市场营销的毕业生,也可以从公司普通职员做起,逐渐地进入市场营销部门。
英国市场营销硕士专业的申请,大多数需要专业背景,部分大学可以接受转专业申请。
在英国市场营销专业毕业的学生,在英国找工作的难易程度不是绝对的。如果你想回国找工作,你便拥有了很大的优势,除了语言优势之外,你也相对比别人更了解国际市场,拥有更现代并与国际接轨的理论和时间,可被跨国企业或者出口企业视为不可多得的人才。
由于国际化趋势的深入,越来越多的外资企业、合资以及全资控股等类型的公司将在亚洲及中国迅速发展,这也就意味着中国的销售市场将持续扩张,对于销售人才的需求量会越来越大。不难理解,在现在激烈竞争的社会,公司产品好坏是基础,可是要把产品的好讲出去,把产品顺利的推销出去才是真本事。而这个也是一门学问,也因此营销已经成为一种不败的观念在逐渐渗入每一个企业,甚至是每一个员工的脑海中,可以说市场营销这个专业的就业前景将持续走俏。
市场营销 (Marketing) 2025年专业排名
来源:英国大学完全指南 年份:2025
| 排名 | 大学名称 | 得分 |
|---|---|---|
| 1 | University of Bath | 100% |
| 2 | Durham University | 97% |
| 3 | University of Leeds | 96% |
| 4 | University of Exeter | 96% |
| 5 | University of Liverpool | 96% |
| 6 | University of York | 94% |
| 7 | Lancaster University | 94% |
| 8 | Newcastle University | 94% |
| 9 | University of Southampton | 93% |
| 10 | Loughborough University | 93% |
| 11 | University of Bristol | 93% |
| 12 | University of Strathclyde | 93% |
| 13 | University of Birmingham | 93% |
| 14 | University of Manchester | 92% |
| 15 | University of East Anglia UEA | 92% |
| 16 | University of Plymouth | 92% |
| 17 | University of Sussex | 91% |
| 18 | University of Reading | 91% |
| 19 | Aston University, Birmingham | 91% |
| 20 | Royal Holloway, University of London | 91% |
| 21 | University of Stirling | 90% |
| 22 | Ulster University | 89% |
| 23 | University of Lincoln | 89% |
| 24 | University of Leicester | 89% |
| 25 | University of the Arts London | 89% |
| 26 | Queen Mary University of London | 89% |
| 27 | Nottingham Trent University | 89% |
| 28 | Heriot-Watt University | 88% |
| 29 | Swansea University | 88% |
| 30 | Northumbria University, Newcastle | 88% |
| 31 | Keele University | 88% |
| 32 | University of Chester | 88% |
| 33 | Manchester Metropolitan University | 88% |
| 34 | Glasgow Caledonian University | 88% |
| 35 | Oxford Brookes University | 87% |
| 36 | Bournemouth University | 87% |
| 37 | Aberystwyth University | 87% |
| 38 | Teesside University, Middlesbrough | 87% |
| 39 | University of Huddersfield | 87% |
| 40 | University of Kent | 87% |
| 41 | University of Hull | 87% |
| 42 | Middlesex University | 86% |
| 43 | University of Portsmouth | 86% |
| 44 | University of Derby | 86% |
| 45 | Cardiff Metropolitan University | 85% |
| 46 | Sheffield Hallam University | 85% |
| 47 | University of Greenwich | 85% |
| 48 | Anglia Ruskin University | 84% |
| 49 | Edinburgh Napier University | 84% |
| 50 | Bristol, University of the West of England | 84% |
| 51 | Birmingham City University | 84% |
| 52 | Leeds Beckett University | 83% |
| 53 | University of Hertfordshire | 83% |
| 54 | University of East London | 83% |
| 55 | University of Gloucestershire | 83% |
| 56 | Kingston University | 83% |
| 57 | University of Surrey | 83% |
| 58 | University of Salford | 83% |
| 59 | University of Brighton | 82% |
| 60 | Coventry University | 82% |
| 61 | University of Central Lancashire | 82% |
| 62 | Liverpool Hope University | 82% |
| 63 | University of Winchester | 82% |
| 64 | University of Worcester | 82% |
| 65 | University of Essex | 81% |
| 66 | University of Chichester | 81% |
| 67 | De Montfort University | 81% |
| 68 | London South Bank University | 81% |
| 69 | University of Westminster, London | 81% |
| 70 | Canterbury Christ Church University | 80% |
| 71 | Liverpool John Moores University | 80% |
| 72 | University of Roehampton | 79% |
| 73 | University for the Creative Arts | 79% |
| 74 | Norwich University of the Arts | 78% |
| 75 | Leeds Trinity University | 78% |
| 76 | University of Wolverhampton | 78% |
| 77 | Falmouth University | 78% |
| 78 | Solent University (Southampton) | 78% |
| 79 | University of Northampton | 77% |
| 80 | Arts University Bournemouth | 77% |
| 81 | Goldsmiths, University of London | 77% |
| 82 | Abertay University | 76% |
| 83 | St Mary's University, Twickenham | 75% |
| 84 | University of the West of Scotland | 75% |
| 85 | London Metropolitan University | 75% |
| 86 | University of West London | 74% |
| 87 | University of Sunderland | 69% |

